States That Produce The Most Corn

Iowa produced the most corn in the United States in 2015 followed by Illinois & Nebraska.

Published on: Nov 7, 2016

Iowa produced the most corn in the United States in 2015 followed by Illinois & Nebraska. 

Iowa and Illinois both produced over 2 billion bushels in 2015. 

Four states produced over 1 billion bushels of corn in 2015, including:  Iowa, Illinois, Nebraska, & Minnesota.   Indiana produced over 1 billion bushels in 2014.

Seveneen (17) states produced over 100 million bushels of corn in 2015.


United States 14,215,532,000 13,601,198,000 -614,334,000
Rank State 2014 2015 Change
1 Iowa 2,367,400,000 2,505,600,000 138,200,000
2 Illinois 2,350,000,000 2,012,500,000 -337,500,000
3 Nebraska 1,602,050,000 1,692,750,000 90,700,000
4 Minnesota 1,177,800,000 1,428,800,000 251,000,000
5 Indiana 1,084,760,000 822,000,000 -262,760,000
6 South Dakota 787,360,000 799,770,000 12,410,000
7 Kansas 566,200,000 580,160,000 13,960,000
8 Ohio 610,720,000 498,780,000 -111,940,000
9 Wisconsin 485,160,000 492,000,000 6,840,000
10 Missouri 628,680,000 437,360,000 -191,320,000
11 Michigan 355,810,000 335,340,000 -20,470,000
12 North Dakota 313,720,000 327,680,000 13,960,000
13 Texas 294,520,000 265,950,000 -28,570,000
14 Kentucky 225,940,000 225,320,000 -620,000
15 Pennsylvania 158,620,000 138,180,000 -20,440,000
16 Colorado 147,460,000 134,900,000 -12,560,000
17 Tennessee 141,120,000 116,800,000 -24,320,000
18 Mississippi 89,725,000 85,750,000 -3,975,000
19 New York 100,640,000 84,370,000 -16,270,000
20 North Carolina 102,960,000 82,490,000 -20,470,000
21 Arkansas 99,110,000 80,545,000 -18,565,000
22 Louisiana 71,370,000 66,690,000 -4,680,000
23 Maryland 75,250,000 62,320,000 -12,930,000
24 Georgia 52,700,000 48,735,000 -3,965,000
25 Virginia 50,750,000 48,300,000 -2,450,000
26 Oklahoma 42,630,000 36,120,000 -6,510,000
27 Alabama 45,315,000 36,015,000 -9,300,000
28 Delaware 33,600,000 31,488,000 -2,112,000
29 South Carolina 32,760,000 24,180,000 -8,580,000
30 Washington 23,650,000 16,125,000 -7,525,000
31 Idaho 16,000,000 14,490,000 -1,510,000
32 New Jersey 12,403,000 10,584,000 -1,819,000
33 California 15,675,000 9,420,000 -6,255,000
34 Wyoming 8,280,000 9,381,000 1,101,000
35 New Mexico 9,360,000 7,200,000 -2,160,000
36 Arizona 5,880,000 7,140,000 1,260,000
37 Florida 5,400,000 7,050,000 1,650,000
38 Oregon 7,410,000 5,640,000 -1,770,000
39 Montana 7,500,000 5,500,000 -2,000,000
40 West Virginia 5,364,000 5,180,000 -184,000
41 Utah 4,480,000 2,595,000 -1,885,000
NASS/USDA (bushels)